Announcements

MAIZE VARIETY SMS SERVICE
To receive an SMS for the recommended maize varieties in your division
1) Go to ' write message ' on your handset
2) type MAIZE#DIVISION e.g Maize#Lanet
3) Send message to 2964
4) You will receive details of Seed Varieties

NB: SMS Charge at Ksh 10.00

 
QUALITY ASSURANCE SERVICES PDF Print E-mail

Laboratory Standards as stipulated in the Seeds and Plant Varieties Act (Cap 326).

| cereals | pulses | oil crops | fiber crops | root & tuber crops | flowers | grasses |

SPECIES MAX. PURITY % BY WEIGHT MAX. OTHER CROPS SEED % BY WEIGHT MAX. WEED SEEDS % BY WEIGHT MAX. GERMINATION CAPACITY % MAX. MOISTURE CONTENT %
VEGETABLES
Amaranth 98 0.1 0.1 - 9.0
Artichoke 98 0.1 0.1 - 9.0
Asparagus 96 0.1 0.1 - 9.0
Broccoli 97 0. 5 0.1 - 9.0
Brussels sprout 97 1.0 0. 5 - 9.0
Cabbage 98 1.0 0.3 - 10.0
Canteloupe/Melon 98 1.0 0.3 75 10.0
Carrot 95 1.0 0.3 75 9.0
Cauliflower 97 0.1 0.1 80 9.0
Celeric/Celery 97 1.0 1.0 78 10.0
Chicory 95 1.0 0.3 75 10.0
Chinese cabbage 97 1.0 0.5 70 10.0
Collard / kale 97 1.5 0.5 65 10.0
Cucumber 98 1.0 0.3 86 10.0
Dill 98 1.0 0.3 75 9.0
Eggplant 96 0.1 0.3 70 10.0
Endive 95 0.3 0.3 75 10.0
Garden cress 98 0.5 0.3 65 1 1 .0
Gourds (several species) 97 1.0 0.5 65 9.0
Kohl rabi 97 0.1 0.5 87 9.0
Leek 97 0.1 0.5 80 10.0
Lettuce 95 10. 0.5 82 11.0
Okra 98 0.5 0.3 65 8.0
Onion 97 0.5 0.5 80 11.0
Parsley 97 0.1 0.5 75 11.0
Parsnip 97 0.5 0.5 70 11.0
Pepper 97 1.0 0.5 78 10.0
Pumpkin/Squash/Cougette 98 0.1 0.5 80 9.0
Radish 97 0.5 0.3 82 9.0
Rhubarb 95 0.1 0.3 75 8.0
Ratabaga 98 1.0 0.1 60 6.0
Spinach/swiss chard 97 1.0 0.3 80 11.0
Tomato 97 0.5 0.3 85 9.0
Turnip 98 0.5 1.0 85 10.0
Water melon 98 0.5 0.3 82 9.0
Other Vegetable
Seeds 95 0.5 0.3 75 9.0
Greengram 98 0.1 0.3 80 -
Coriander  95 0.5 0.3 75 -
Tinda 98 0.5 0.3 75 -

| cereals | pulses | oil crops | fiber crops | root & tuber crops | flowers | grasses |



 
P.O. Box 49592-00100 Nairobi. Tel: 254-020- 3597201/2/3 | 3536171 | 3536172
Cell: 0722-516221 / 0723-786779 / 0733-874274 / 0734-874141
Fax: 254-020- 3536175
Email: This e-mail address is being protected from spam bots, you need JavaScript enabled to view it , This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
Site by Logistik Creations